Samsung Galaxy S5 vs The New Battle of android contenders:-
Samsung has just outed its shiny new Galaxy S5 at Mobile World Congress, but you may be curious how it stacks up against flagships from other outfits. Well folks, we've lined it up side-by-side with the Sony Xperia Z2, LG G Pro 2 and HTC One on the other side of the break. While the GS5 and Xperia Z2 appear to be neck and neck, it may come down to those standout features to see which handset gets the edge. Of course, a new HTC flagship is on the way next month, so we'll have to take stock all over again once the details are revealed. If you're anxious to see how the GS5 matches up with your current daily driver, you can add in that model and tally the numbers with our Compare tool.
SAMSUNG GALAXY S5 | SONY XPERIA Z2 | LG G PRO 2 | HTC ONE | |
---|---|---|---|---|
Starting price | N/A | N/A | N/A | Free (on-contract) |
Known Dimensions | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1mm) | 5.78 x 2.89 x 0.32 inches (146.8 x 73.3 x 8.2mm) | 6.22 x 3.22 x 0.33 inches (157.9 x 81.9 x 8.3mm) | 5.41 x 2.69 x 0.37 inches (137.4 x 68.2 x 9.3mm) |
Weight | 5.11 oz (145 g) | 5.57 oz. (158g) | 6.07 oz. (172g) | 5.04 oz. (143g) |
Screen size | 5.1 inches | 5.2 inches | 5.9 inches | 4.7 inches |
Screen resolution | 1,920 x 1,080 (432ppi) | 1,920 x 1,080 pixels (424ppi) | 1,920 x 1,080 pixels (377ppi) | 1,920 x 1,080 pixels (468ppi) |
Screen type | Super AMOLED Full HD | Triluminos Full HD (IPS) | Full HD IPS | S-LCD3 |
Battery | 2,800mAh (user removable) | 3,200mAh | 3,200mAh (user removable) | 2,300mAh (non-removable) |
Internal storage | 16 / 32GB | 16GB | 16 / 32GB | 32 / 64GB |
External storage | microSD (up to 128GB) | microSD (up to 64GB) | microSD | None |
Rear camera | 16MP, LED flash, OIS, | 20.7MP, LED flash, OIS | 13MP, LED flash, OIS+ | 4MP, LED flash, UltraPixel, OIS |
Front-facing cam | 2.0MP | 2.2MP | 2.1MP | 2.1MP |
Video capture | 4K | 4K | 4K | 1080p |
NFC | Yes | Yes | Yes | Yes |
Bluetooth | v4.0 | v4.0 | v4.0 | v4.0 |
SoC | 2.5GHz Qualcomm Snapdragon 800 | 2.3GHz Qualcomm Snapdragon 801 | 2.26 GHz Qualcomm Snapdragon 800 | 1.7GHz Qualcomm Snapdragon 600 |
GPU | Adreno 330 | Adreno 330 | Unspecified | Adreno 320 |
RAM | 2GB | 3GB | 3GB | 2GB |
WiFi | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band |
Operating system | Android 4.4 | Android 4.4 | Android 4.4 | Android 4.4 |
Standout features | Fingerprint scanner, heart rate sensor, Ultra Power Saving Mode, IP67 certified, 4K video | IP58 certified, BRAVIA screen tech, Exmor RS camera, 4K video | KnockCode, Backside buttons, Mini view, Multi Window | UltraPixel camera, Zoe, BoomSound, BlinkFeed |
0 comments:
Post a Comment